Rheology Parameters of Amorphous Polymers1

Compound

GN,0
MPa

ρ
g/cm3

Me
g/mol

<R>20/M
Å2mol/g

a-PDEC 0.08 0.87 23000 0.38
PE 3.50 0.85 480 1.42
PI-7 0.35 0.90 5500 0.60
cis-PI 0.49 0.91 3950 0.66
cis-PBD 0.76 0.90 2550 0.77
PBd-7 1.15 0.90 1750 0.88
1,4-PBD-98 0.51 0.89 4050 0.65
1,4-PEBD 0.29 0.89 7350 0.54
PPT 1.30 0.90 1400 0.96
a-PVME 0.41 1.05 4850 0.58
PMA 0.25 1.11 10400 0.44
PEA 0.36 1.13 7100 0.46
POA 0.16 0.98 12100 0.44
PDDMA 0.016 0.93 92850 0.25
hh-PP 0.52 0.88 4180 0.69
1,4-PI 0.35 0.90 6370 0.61
alt-PEB 0.58 0.86 3700 0.72
PDMS 0.17 0.97 12000 0.42
1,4-PI 0.28 0.90 7050 0.60
a-PCHE 0.06 0.95 35000 0.33
SBR 0.67 0.93 2960 0.71

1L. Fetters et al., Macromol., 32, 6847-51 (1991) & J. Poly. Sci.: Part B: Poly. Phys., 37, 1023–33 (1999); R. Krishnamoorti et al., J. Poly. Sci.: Part B: Poly. Phys., 40, 1768–1776 (2002) & others; The italicized values were calculated with GN,0 = 4/5·ρRT /Me

Me: Entanglement molecular weight
GN,0: Plateau rubber modulus
ρa: Amorphous density

 

 

CHAIN PARAMETERS

       More